| Fiche technique | |
| Nom du modèle |
Archer C1200 Routeur / Point d’accès Gigabit WiFi bi-bande AC1200 Mbps |
| Processeur | Single-Core CPU |
| Ports Ethernet | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
| USB Support | 1× USB 2.0 Port
Supported Partition Formats: Supported Functions: |
| Protocoles | IPv4 IPv6 |
| Contrôle Parental | URL Filtering Time Controls |
| Types WAN | Dynamic IP Static IP PPPoE PPTP L2TP |
| Qualité de Service | QoS by Device |
| Wifi | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
| Couverture WiFi | 3× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areasBeamforming Concentrates wireless signal strength towards clients to expand WiFi range |
| Capacité WiFi | Dual-Band Allocate devices to different bands for optimal performance |
| Modes de Fonctionnement | Router Mode Access Point Mode |
| Boutons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Boutons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
| Dimensions (W×D×H) | 9.6 × 6.4 × 1.3 in (243 × 160.6 × 32.5mm) |








Ils n'ont pas encore des commentaires.